Procter & Gamble
As an interim target, the company aims to reduce emissions by 50% relative to 2010 emissions by 2030. Net Zero Tracker
An interesting fact about their environmental policy is their commitment to natural climate solutions, which includes projects that protect and restore forests and other essential ecosystems. Net Zero Tracker
In addition, you can check out the net-zero commitments and data for the relevant actors:"
Current Score (vs. LY)
50.8 pts (-7.5)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 2,241,542 | 2,217,501 | 2,217,000 |
Scope 2 - location-based | 2,436,076 | 2,566,669 | 0 |
Scope 2 - market-based | 156,117 | 402,354 | 1,843,000 |
Scope 1-2 - location-based | 4,677,618 | 4,784,170 | 2,217,000 |
Scope 1-2 - market-based | 2,397,659 | 2,619,855 | 4,060,000 |
Scope 3 | 195,794,492 | 247,239,813 | 0 |
Total - location-based | 200,472,110 | 252,023,983 | 2,217,000 |
Total - market-based | 197,697,151 | 249,364,270 | 4,060,000 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 70,025,302 | 267,121,900 |
Methodology | Pre-calculated sector intensity (revenue) | Scope 3 based on previous year |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Procter & Gamble belongs to the sector Consumer Staples.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 30.0 | 2010 | 2020 | |
S1S2MKT | 50.0 | 2010 | 2030 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 100.0 | 2019 | 2030 | |
S1S2S3MKT | 100.0 | 2020 | 2040 | Note that all the scope 3 emissions categories are not fully covered |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2LOC | FULL | 2030 | |
S1S2S3LOC | PARTLY | 2040 |
Science-based Targets (SBTI)
Date Published / Updated :01/11/2023
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by FY2030 | No target | Yes |
P&G commits to reduce absolute scope 1 and 2 GHG emissions 63% by FY2030 from a FY2015 base year. P&G commits to increase active annual sourcing of renewable electricity from 21% in FY2015 to 100% by FY2030. P&G also commits to reduce scope 3 GHG emissions from purchased goods and services 40% per unit of production by FY2030 from a FY2020 base year. P&G commits to reduce scope 3 GHG emissions from upstream transportation and distribution 50% per tonne-kilometer over the same timeframe.
Data source: SBTIOffsets
Last update for Procter & Gamble Company by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | Not Specified |
Additional notes: interim target does not allow carbon credits In 2020, P&G committed to advancing natural climate solutions that will balance any remaining Scope 1 and 2 emissions we cannot eliminate through 2030 – effectively making our manufacturing operations carbon neutral for the decade. These include new projects that help protect and restore forests and other ecosystems essential to the people and wildlife that call them home. Our commitment to natural climate solutions recognizes the power of nature to deliver meaningful carbon, community, and ecosystem benefits now. https://s1.q4cdn.com/695946674/files/doc_downloads/esg/PG_CTAP.pdf
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 5.0 | 10.0 | -5.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 2.5 | 10.0 | -5.0 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 16.5 | 30.0 | -10.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 6.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 3.333333333333334 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 2.5 |
Commitments | 19.333333333333336 | 40.0 | 2.5 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 15.0 | 30.0 | 0.0 | |
Total | 50.8 | 100.0 | -7.5 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | 5.0 | -5.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 5.0 | -2.5 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 2.5 | -2.5 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2020 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2030 | 3.3 / 5.0 | 3.3 | 0.0 | 3.3 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 7.5 | 2.5 | 7.5 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
27.5
Actual (in %): 55.8 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 5.0 |
Total | 50.8 / 100.0 | 58.3 | -7.5 | 53.3 |
Available Data Sources
Reporting Year | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Wikirate (NV) | NZPDU | Public | Yourstake | CDP | NZPDU | Public | Public | Yourstake | Wikirate (NV) | Public | CDP | NZPDU | Wikirate (NV) |
Publication Year | 2023 | 2022 | 2022 | 2021 | 2021 | 2021 | 2022 | 2022 | 2020 | 2020 | 2022 | 2020 | 2020 | unknown |
Scope 1 | 2,160 | 2,241,542 | 2,242,000 | 2,242,000 | 2,217,501 | 2,217,501 | 2,218,000 | 2,221,000 | NA | NA | 2,217,000 | 2,210,497 | 2,210,497 | NA |
Scope 2 - location-based | 2,323,446 | 2,436,076 | 2,436,076 | NA | 2,566,669 | 2,566,669 | 2,566,617 | NA | 2,566,617 | NA | 0 | 2,544,389 | 2,544,389 | NA |
Scope 2 - market-based | NA | 156,117 | 156,000 | 156,000 | 402,354 | 402,354 | 402,000 | 404,000 | NA | NA | 1,843,000 | 1,839,862 | 1,839,862 | NA |
Scope 1-2 - location-based | 2,325,606 | 4,677,618 | 4,678,076 | 2,242,000 | 4,784,170 | 4,784,170 | 4,784,617 | 2,221,000 | 2,566,617 | 0 | 2,217,000 | 4,754,886 | 4,754,886 | 0 |
Scope 1-2 - market-based | NA | 2,397,659 | 2,398,000 | 2,398,000 | 2,619,855 | 2,619,855 | 2,620,000 | 2,625,000 | NA | NA | 4,060,000 | 4,050,359 | 4,050,359 | NA |
Scope 3 | 190,840,000 | 195,794,492 | 195,794,000 | 195,794,000 | 247,239,813 | 247,239,813 | 247,239,813 | 0 | 0 | 247,239,813 | 0 | 381,313,043 | 381,313,043 | 235,218,042 |
Total - location-based | 193,165,606 | 200,472,110 | 200,472,076 | 198,036,000 | 252,023,983 | 252,023,983 | 252,024,430 | 2,221,000 | 2,566,617 | 247,239,813 | 2,217,000 | 386,067,929 | 386,067,929 | 235,218,042 |
Total - market-based | NA | 197,697,151 | 197,697,000 | 198,192,000 | 249,364,270 | 249,364,270 | 249,859,813 | 2,625,000 | NA | NA | 4,060,000 | 384,868,402 | 384,868,402 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog